| Accomodation | Offer Code | Offer | Dates Available |
| Cottage | A | B | C | D | Sleeps |
| Ty Canol | £ 2080.00 | £ 1585.00 | £ 1150.00 | £ 860.00 | Sleeps 14 |
| Pentre | £ 1045.00 | £ 795.00 | £ 630.00 | £ 435.00 | Sleeps 7 + 1 |
| Duffryn | £ 1045.00 | £ 795.00 | £ 630.00 | £ 435.00 | Sleeps 7 + 1 |
| The Cart Shed | £ 575.00 | £ 465.00 | £ 375.00 | £ 295.00 | Sleeps 3 + 1 |
A: 17 July - 4 Sept
B: 29 May - 5 June, 26 June - 17 July,
18 Dec - 8 Jan
C: 13 Feb - 20 Feb, 27 Mar - 17 April, 5 June - 26 June, 46 Sept - 26 Sept, 23 Oct -6 Nov
D: 2 Jan - 13Feb, 20 Feb - 27 March,17 April - 29 May, 25 Sept- 23 Oct, 6 Nov - 18 Dec
Short Breaks: Fri, Sat & Sun nights, or Mon, Tues, Weds & Thurs Nights (70% of weekly rate)
Only available up until 27th March.
Nightly Rate: Breakfast at the hotel 8am - 9:30am (Hotel standard room rate)
(Add approximatley 5% for 2011 Prices)
Cottage service by arrangment.
| Room | Occupancy | Nightly Rate 1/2/3 nights |
Nightly Rate 4/5 nights |
Nightly Rate 6 nights |
Nightly Rate 7 nights |
Total Weekly Rate |
| Standard | Single | £ 63 | £ 58 | £ 50 | £ 49 | £ 343 |
| Standard | Double/Twin | £ 47 | £ 46 | £ 44 | £ 41 | £ 238 |
| Standard Manor | Single | £ 73 | £ 66 | £ 57 | £ 59 | £ 413 |
| Standard Manor | Double/Twin | £ 52 | £ 46 | £ 43 | £ 41 | £ 287 |
| De Lux | Single | £ 83 | £ 72 | £ 66 | £ 65 | £ 455 |
| De Lux | Double/Twin | £ 62 | £ 54 | £ 50 | £ 50 | £ 350 |
| De Lux | Triple | £ 47 | £ 41 | £ 37 | £ 31 | £ 238 |
| De Lux | Child | £ 20 | £ 20 | £ 18 | £ 15 | £ 105 |
| Superior De Lux | Single | £ 95 | £ 85 | £ 79 | £ 76 | £ 532 |
| Superior De Lux | Double/Twin | £ 80 | £ 70 | £ 67 | £ 65 | £ 455 |
| Superior De Lux | Triple | £ 55 | £ 50 | £ 47 | £ 45 | £ 315 |
| Superior De Lux | Child | £ 25 | £ 20 | £ 19 | £ 15 | £ 105 |
Day Rate All rooms charged per hour after 11:00am on the morning of departure - £7.00
Dogs Only one per adult in a designated room and MUST NOT BE LEFT UNSUPERVISED - £10.00 per dog per night
(Add approximatley 5% for 2010 Prices)
Tariff Includes
Discounts & Terms